Slope Safety Division, Geotechnical Engineering Office, Civil Engineering and Development Department, 200706, Slope Common Spatial Unit (CSU) in Data Alignment Measures for the Exchange of Planning, Lands and Public Works Data: Civil Engineering and Development Department (CEDD), Hong Kong.
The map projection used is Transverse Mercator.
Planar coordinates are encoded using distance and bearing
Planar coordinates are specified using distance and bearing values.
Resolution of distance values: 1
Resolution of bearing values: 0.0002778
Bearing is specified in units of Degrees and decimal minutes
Bearing is measured North
Bearing is measured from the Magnetic meridian
Planar coordinates are specified in millimeters
The horizontal datum used is Hong Kong 1980 Geodetic Datum.
The ellipsoid used is International Hayford (1910).
The semi-major axis of the ellipsoid used is 6378388.
The flattening of the ellipsoid used is 1/297.0.
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Range of values | |
---|---|
Minimum: | 800000 |
Maximum: | 848000 |
Units: | metre |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 800000 |
Maximum: | 867500 |
Units: | metre |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999.9 |
Units: | metre |
Resolution: | 0.1 |
Value | Definition |
---|---|
1 | Failures affecting occupied buildings or road with very heavy traffic |
2 | Failures affecting heavily used open space or road with heavy traffic |
3 | Failures affecting lightly used areas or road with low traffic |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999.9 |
Units: | Metre |
Resolution: | 0.1 |
Formal codeset | |
---|---|
Codeset Name: | FACILITY |
Codeset Source: | Slope CSU |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999.9 |
Units: | metre |
Resolution: | 0.1 |
Formal codeset | |
---|---|
Codeset Name: | FACILITY |
Codeset Source: | Slope CSU |
Value | Definition |
---|---|
A | Fill feature considered to have similar circumstances to the Baguio landslide site. |
B1 | Fill feature meets registration criteria but does not meet criteria A and have been formed or substantially modified before 30/6/78 |
B2 | Fill feature meets registration criteria but does not meet criteria A and have been formed or substantially modified after 30/6/78, studied to GEO Stage 2, or equivalent or to be Housing Department feature |
C1 | Cut feature meets registration criteria and have been formed or substantially modified before 30/6/78 |
C2 | Cut feature meets registration criteria and have been formed or substantially modified after 30/6/78, studied to GEO Stage 2, or equivalent or to be Housing Department feature |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999.99 |
Units: | unit |
Resolution: | 0.01 |
Value | Definition |
---|---|
Register | Status of a feature that is in the process of being define. |
Define | Status of a feature with complete definition and values for common attributes are complete |
Maintain | Status of a feature the has been assigned to the government departments or private sector owners for inspection and maintenance |
Deactive | Status of a feature that no longer exists or is maintained |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
C | Cut Slope |
CR | Cut Slope with Retaining Wall |
F | Fill Slope |
FR | Fill Slope with Retaining Wall |
R | Retaining Wall |
DT | Disturb Terrain |
NS | Natural Terrain Stabilisation Measures |
ND | Natural Terrain Defence Measures |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Y | Yes, with Type 1 or 2 Measures |
N | No |
Value | Definition |
---|---|
Y | Yes, with Type 3 measures |
Value | Definition |
---|---|
Y | Yes, upgraded with prescriptive design |
N | No |
Value | Definition |
---|---|
Y | Yes, upgraded with non-prescriptive design |
N | No |
Value | Definition |
---|---|
Y | Yes, with stability assessment |
N | No |
Value | Definition |
---|---|
Y | Yes, with evidence of design acceptance by GEO |
N | No |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Check Dams | Using Check Dams for Defence Measure |
Earth Bunds | Using Earth Bunds for Defence Measure |
Earth Bunds | Using Boulder Fences for Defence Measure |
Others | Using Others Defence Measure to be defined in OTR_MEASURE |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9999 |
Units: | metre |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | metre |
Resolution: | 1 |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Constructed | Newly constructed features |
Substantially Modified | Feature was substantially modified |
Modified | Feature was modified |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
MB | Modified polygon |
MT | Modified feature ID |
MBT | Modified polygon and feature ID |
N | New feature ID |
D | Feature Deactivated |
TXT | Modified core textual attributes |
OTH | Modified other textual attributes |
Value | Definition |
---|---|
DI | Data provided through Private owner |
EG | Change on existing slope, data provided by government department |
EP | Change on existing slope, data provided by private sector |
GN | New slope, data provided by government department |
PN | New slope, data provided by private sector |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
PPRI | Feature maintained by private sector |
PGVT | Feature maintained by government department |
MIX | Feature jointly maintained by government department and private sector |
PGVTMIX | Feature jointly maintained by government departments |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | unit |
Resolution: | 1 |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Soil | Soil Slope |
Rock | Rock Slope |
Soil & Rock | Soil and Rock Slope |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9999.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99999.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 90 |
Units: | degree |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Units: | unit |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 100 |
Units: | % |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 100 |
Units: | % |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 100 |
Units: | % |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 100 |
Units: | % |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 100 |
Units: | % |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Y | Yes, with Buttress |
N | No |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | unit |
Resolution: | 1 |
Value | Definition |
---|---|
Y | Yes, with Soil Nail |
N | No |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | unit |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | metre |
Resolution: | 1 |
Value | Definition |
---|---|
Y | Yes, with Raking Drains installed |
N | No |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | unit |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | metre |
Resolution: | 1 |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Soil Nails | Soil Nails installed |
Anchors | Anchors installed |
Reinforced Earth | Reinforced Earth installed |
Long Horizontal Drains | Long Horizontal Drains installed |
Rock Bolts | Rock Bolts installed |
Buttress Walls | Buttress Walls installed |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Retaining wall with level platform | Retaining wall with level platform |
Wall at crest | Retaining wall at crest of slope |
Wall at toe | Retaining wall at toe of slope |
Wall at mid-slope | Retaining wall at mid-slope |
Value | Definition |
---|---|
Random rubble | Wall made of random rubble |
Masonry | Wall made of masonry |
Gabion | Wall made of gabion |
Concrete | Wall made of concrete |
Others | Wall made of other material |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99999.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 90 |
Units: | degree |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Units: | unit |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9.9 |
Units: | metre |
Resolution: | 0.1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9999 |
Units: | mm |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 999 |
Units: | mm |
Resolution: | 1 |
Value | Definition |
---|---|
Character | None |
Value | Definition |
---|---|
Water Main | Water main exist |
Sewer/Drain | Sewer/Drain exist |
Telecom | Telecom exist |
Cable | Cable ducting exist |
Electricity | Electricity ducting exist |
Gas | Gas ducting exist |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 9999 |
Units: | mm |
Resolution: | 1 |
Value | Definition |
---|---|
On Slope | The utility located on slope |
On Crest | The utility located on crest of slope |
(852) 2762 5284 (voice)
hkss@cedd.gov.hk
The Slope CSU is defined for exchange of geospatial data of slope features between departments in HKSAR Government.
Survey Division, Civil Engineering and Development Department, Private Developer through Buildings Department, and Government departments which are Slope Owners, Unpublished material, None.
Person who carried out this activity:
(852) 2762 5284 (voice)
(852) 2762 2389 (FAX)
hkss@cedd.gov.hk
Survey Division, Civil Engineering and Development Department, 200503, Computerized Slope Registration and Location Plan System (CSRLP): Master Location Plan None, Civil Engineering and Development Department, Hong Kong.
Attribute Accuracy is tested by manual comparison of the hard copy plots with the source. Textual attributes will be submitted through standard input form and upload to the system. The system customised software test the spatial data against a master set of valid slope attributes.
Horizontal positional accuracy for the digital data is tested by visual comparison of hardcopy plots with the source.
The coverage of Slope CSU includes six slope feature types: (a) Cut/Cut & Retaining Wall - any cut slopes and any associated retaining walls greater than 3m high. (b) Retaining Wall - any retaining wall greater than 3m high. (c) Fill/Fill & Retaining Wall - any fill slopes and any associated retaining walls greater than 5m high or which pose a direct risk to life, i.e. consequence_to_life category 1 or 2. (d) Disturbed Terrain Feature - includes repairs to landslide scars and/ or a series of composite cut and /or fill slopes where the ground surface has been disturbed, and the natural slope gradient is greater then 15 degrees. (e) Natural Terrain Stabilisation Measures - includes measures constructed on natural hillsides to prevent failure. (f) Natural Terrain Defence Measures - includes measures to contain landslide debris and hence protect buildings and infrastructure at the toe in case of landslide or boulder fall from the natural terrain above.
CEDD tested the logical consistency manually such as lines intersection and all slope features are closed polygon when uploaded to the system.
Are there legal restrictions on access or use of the data?
- Access_Constraints:
- The Slope CSU data are disseminated to Data Users to departments in HKSAR Government.
- Use_Constraints:
- The Data Users are responsible to map the Slope CSU to their internal computer systems.
(852) 2762 5284 (voice)
(852) 2762 2389 (FAX)
hkss@cedd.gov.hk
ArcInfo E00, MicroStation DGN and DB4 database
none
Data format: | DGN (version MicroStation Version 7.2) |
---|---|
Media you can order: |
CD-ROM
(format DGN files)
|
Data format: | E00 |
---|---|
Media you can order: |
CD-ROM
(format E00 Text file format)
|
(852) 2762 5284 (voice)
(852) 2762 2389 (FAX)
hkss@cedd.gov.hk