Land Information Centre, Survey and Mapping Office, Lands Department, the Government of the Hong Kong Special Administrative Region (HKSAR), 201603, 1:1000 Basic Mapping System: B1000 B1000, Survey and Mapping Office, Lands Department, the Government of the HKSAR, Hong Kong Special Administrative Region.
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Transverse_Mercator.
Planar coordinates are encoded using distance and bearing
Planar coordinates are specified using distance and bearing values.
Resolution of distance values: 1
Resolution of bearing values: 0.0002778
Bearing is specified in units of Degrees and decimal minutes
Bearing is measured North
Bearing is measured from the Magnetic meridian
Planar coordinates are specified in Millimeters
The horizontal datum used is Hong Kong 1980 Geodetic Datum.
The ellipsoid used is International Hayford (1910).
The semi-major axis of the ellipsoid used is 6378388.
The flattening of the ellipsoid used is 1/297.0.
Value | Definition |
---|---|
CU | Cultivation bund |
F | Fence |
GA | Gate |
WH | Free standing wall in tenement block |
WL | Free standing wall |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
Integer |
Range of values | |
---|---|
Minimum: | 800000.0 |
Maximum: | 848000.0 |
Range of values | |
---|---|
Minimum: | 800000.0 |
Maximum: | 867500.0 |
Range of values | |
---|---|
Minimum: | 0.0000 |
Maximum: | 999.9999 |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
BP | Building block outline |
BAP | Building outline suppressed for annotation |
BUP | Building outline under elevated structures |
IBP | Imaginary building subdivision line (Precision=9) |
OSP | Open-sided structure outline |
PWP | Party wall / Building subdivision line |
TSP | Temporary structure outline |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
T | Building Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
0 | Buildings pending for further classification by other departments (default value) |
1 | Legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
2 | New Territories small Houses |
3 | HA's public housing estates / HOS estates except those developed under PSPS |
4 | Government owned properties |
5 | Temporary structures / open-sided structures with address or building name |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
CIS | Index contour line |
CIU | Index contour line (uncertain) |
CNS | Contour line |
CNU | Contour line (uncertain) |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
1 | Main trigonometric station |
2 | Minor trigonometric station |
3 | Traverse station |
Value | Definition |
---|---|
Character |
Range of values | |
---|---|
Minimum: | 0.000 |
Maximum: | 848000.000 |
Range of values | |
---|---|
Minimum: | 0.000 |
Maximum: | 867500.000 |
Range of values | |
---|---|
Minimum: | 0.0 |
Maximum: | 99999.0 |
Range of values |
---|
Range of values |
---|
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
CHL | Chimney |
FIR | Culvert / Large grave / Pipeline / Large shrine / Tank / Unclassified firm line features |
FRB | Firing range boundary / Rifle range boundary |
NB | Noise barrier |
PEC | Archway / Unclassified pecked line features |
PWL | Powerline |
PY | Large pylon |
WIP | Works in progress |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
BEA | Beacon / Light |
CEM | Cemetery |
DOT | Unclassified dot feature |
GVS | Small grave |
MA | Marsh / Swamp |
MN | Mangrove |
MO | Monument / Cenotaph / Obelisk / Sculpture / Statue |
MTE | MTR access / LR platform |
OVT | Old and valuable tree |
RA | Restricted access |
SHS | Small shrine |
TE | Tree |
URS | Small burial urn |
VB | Vehicular barrier |
W | Well |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
PDP | Podium outline |
PUP | Podium outline under elevated structures |
IPP | Imaginary podium outline |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
P | Podium Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
Y | TYPE of all surrounding arcs are not IPP, i.e. the entire podium outline is well defined and surveyable |
N | Any one or more arcs is/are IPP |
Value | Definition |
---|---|
0 | Podiums pending for further classification by other departments (default value) |
1 | Podiums of legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
3 | Podiums in HA's public housing estates / HOS estates not developed under PSPS |
4 | Podiums in Government owned properties |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Value | Definition |
---|---|
SAN | Beach / Sand |
Value | Definition |
---|---|
LR | Light Rail Transit |
MTR | Mass Transit Railway |
PT | Peak Tramway |
TW | Tramway |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
BO | Boulder / Rock |
CL | Cliff / Waterfall / Top limit of Quarry |
CW | Catchwater |
DA | Flow direction arrow |
HW | High water mark / Lower limit of nullah side wall |
PO | Pond / Pool / Fountain / Reservoir / Service Reservoir (open) / Moat / Swimming pool |
QB | Bottom limit of Quarry |
RKA | Rocky area / Group of boulders / Flat rock |
RV | River / Nullah / Canal bank |
RVR | Rocky stream bed |
SB | Slope bottom (when there are no other ground features to delimit) |
SR | Small river / Stream / Drain (shown with single line) |
ST | Slope top (when there are no other ground features to delimit) |
SW | Seawall |
VC | Vertical cutting / Retaining wall / Artifical slope with depth < 1.5 metres |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
CWY | Covered walkway |
FBR | Footbridge (over road / water) / Elevated walkway |
FBU | Footbridge under elevated structures |
FP | Footbridge, 0.5-1.5 metres wide |
FPW | Footbridge, >1.5 metres wide |
FY | Flyover / Elevated road / Bridge for vehicles or railway |
FYU | Flyover under another flyover or other elevated structures |
PA | Pavement (including bicycle track) |
PAU | Pavement under elevated structures |
RM | Road margin |
RMU | Road margin under elevated structures |
STP | Step |
SWY | Pedestrian subway |
TC | Track |
TUR | Tunnel for vehicles or railway, including cross-harbour tunnel |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Formal codeset | |
---|---|
Codeset Name: | Street_code |
Codeset Source: | LIC |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Formal codeset | |
---|---|
Codeset Name: | Street_code |
Codeset Source: | LIC |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Upper left |
2 | Upper right |
3 | Lower right |
4 | Lower left |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
G | Spot height which depicts Ground level, including level of road, pavement, etc. |
E | Spot height which depicts top level of Elevated structure, such as the top of a podium, rather than the level on ground. |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
EP | Electric pole |
ETP | Electric transformer (pole) |
FH | Fire hydrant (fresh water) |
LP | Lamp post |
SFH | Fire hydrant (salt water) |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
CA | Canopy / Balcony |
OS | Diagonal lines of open-sided structure / Open-sided structure overlapping with BP/PDP/TSP |
PDL | Internal lines demarcating different levels inside a podium |
PV | Pavilion |
RP | Railway Station Platform |
RPU | Railway Station Platform under elevated structures |
RU | Ruin |
TS | Temporary structure overlapping with BP/PDP |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
BP | Building block outline |
BAP | Building outline suppressed for annotation |
BUP | Building outline under elevated structures |
IBP | Imaginary building subdivision line (Precision=9) |
OSP | Open-sided structure outline |
PWP | Party wall / Building subdivision line |
TSP | Temporary structure outline |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
T | Building Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
0 | Buildings pending for further classification by other departments (default value) |
1 | Legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
2 | New Territories small Houses |
3 | HA's public housing estates / HOS estates except those developed under PSPS |
4 | Government owned properties |
5 | Temporary structures / open-sided structures with address or building name |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
N/A | No annotations required |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
N/A | No annotations required |
Value | Definition |
---|---|
PDP | Podium outline |
PUP | Podium outline under elevated structures |
IPP | Imaginary podium outline |
Value | Definition |
---|---|
1 | Title survey |
2 | Topographic survey |
3 | Topographic survey by GPS |
4 | 1:1000 photogrammetric plot |
5 | 1:1000 survey sheet (converted by SMO) |
6 | 1:1000 survey sheet (converted by contractor) |
7 | 1:1200 survey sheet |
8 | 1:5000 survey sheet |
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
P | Podium Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
Y | TYPE of all surrounding arcs are not IPP, i.e. the entire podium outline is well defined and surveyable |
N | Any one or more arcs is/are IPP |
Value | Definition |
---|---|
0 | Podiums pending for further classification by other departments (default value) |
1 | Podiums of legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
3 | Podiums in HA's public housing estates / HOS estates not developed under PSPS |
4 | Podiums in Government owned properties |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
N/A | No annotations required |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
N/A | No annotations required |
Value | Definition |
---|---|
BP | Proposed building block outline |
BAP | Proposed building outline suppressed for annotation |
BUP | Proposed building outline under elevated structures |
IBP | Proposed imaginary building subdivision line (Precision=9) |
OSP | Proposed open-sided structure outline |
PSH | Proposed small house outline |
PWP | Proposed party wall / Proposed building subdivision line |
TSP | Proposed temporary structure outline |
Value | Definition |
---|---|
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
T | Building Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
0 | Buildings pending for further classification by other departments (default value) |
1 | Legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
2 | New Territories small Houses |
3 | HA's public housing estates / HOS estates except those developed under PSPS |
4 | Government owned properties |
5 | Temporary structures / open-sided structures with address or building name |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Value | Definition |
---|---|
PDP | Proposed podium outline |
PUP | Proposed podium outline under elevated structures |
IPP | Imaginary podium outline |
Value | Definition |
---|---|
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
P | Podium Polygon |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Precise leveling |
2 | Ordinary leveling |
3 | Trigonometrical heighting or GPS |
4 | Photorammetry |
5 | External sources |
6 | 3D project |
9 | Estimation (by no. of storeys) |
Value | Definition |
---|---|
Y | TYPE of all surrounding arcs are not IPP, i.e. the entire podium outline is well defined and surveyable |
N | Any one or more arcs is / are IPP |
Value | Definition |
---|---|
0 | Podiums pending for further classification by other departments (default value) |
1 | Podiums of legal private buildings / Housing Authority (HA) or Housing Society (HS) buildings under jurisdiction of the Buildings Ordinance / Home Ownership Scheme (HOS) buildings developed under the Private Sector Participation Scheme (PSPS) / HS buildings which require occupation permit and are under the jurisdiction of the Buildings Ordinance |
3 | Podiums in HA's public housing estates / HOS estates not developed under PSPS |
4 | Podiums in Government owned properties |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Value | Definition |
---|---|
CU | Proposed cultivation bund |
F | Proposed fence |
GA | Proposed gate |
WH | Proposed free standing wall in tenement block |
WL | Proposed free standing wall |
CA | Proposed balcony |
OS | Proposed open-sided structure with no building name and address / Proposed diagonal lines of open-sided structure with or without building name and address |
PDL | Proposed internal lines demarcating different levels inside a podium |
PV | Proposed pavilion |
RP | Proposed railway station platform |
RPU | Proposed railway station platform under elevated structures |
RU | Proposed ruin |
TS | Proposed temporary structure with no building name and address |
CHL | Proposed chimney |
FIR | Proposed culvert / Proposed large grave / Proposed pipeline / Proposed large shrine / Proposed tank / Proposed unclassified firm line features |
FRB | Proposed firing range boundary / Proposed rifle range boundary |
NB | Proposed noise barrier |
PEC | Proposed archway / Proposed unclassified pecked line features |
PWL | Proposed powerline |
PY | Proposed large pylon |
WIP | Proposed works in progress |
BO | Proposed boulder / Proposed rock |
CL | Proposed cliff / Proposed waterfall / Proposed top limit of quarry |
CW | Proposed catchwater |
DA | Proposed flow direction arrow |
HW | Proposed high water mark / Proposed lower limit of nullah side wall |
PO | Proposed pond / Proposed pool / Proposed fountain / Proposed reservoir / Proposed service reservoir (open) / Proposed moat / Proposed swimming pool |
QB | Proposed bottom limit of quarry |
RKA | Proposed rocky area / Proposed group of boulders / Proposed flat rock |
RV | Proposed river / Proposed nullah / Proposed canal bank |
RVR | Proposed rocky stream bed |
SB | Proposed slope bottom (when there are no other ground features to delimit) |
SR | Proposed small river / Proposed stream / Proposed drain (shown with single line) |
ST | Proposed slope top (when there are no other ground features to delimit) |
SW | Proposed seawall |
VC | Proposed vertical cutting / Proposed retaining wall / Proposed artifical slope with depth < 1.5 metres |
Value | Definition |
---|---|
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
BEA | Proposed beacon / light |
CEM | Proposed cemetery |
DOT | Proposed unclassified dot feature |
GVS | Proposed small grave |
MA | Proposed marsh / Proposed swamp |
MN | Proposed mangrove |
MO | Proposed monument / Proposed cenotaph / Proposed obelisk / Proposed sculpture / Proposed statue |
MTE | Proposed MTR entrance |
RA | Proposed restricted access |
SHS | Proposed small shrine |
TE | Proposed tree |
URS | proposed small burial urn |
VB | Proposed vehicular barrier |
W | Proposed well |
EP | Proposed electric pole |
ETP | Proposed electric transformer (pole) |
FH | Proposed fire hydrant (fresh water) |
LP | Proposed lamp post |
SFH | Proposed fire hydrant (salt water) |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
CWY | Proposed covered walkway |
FBR | Proposed footbridge (over road / water) / Proposed elevated walkway |
FBU | Proposed footbridge under elevated structures |
FP | Proposed footbridge, 0.5-1.5 metres wide |
FPW | Proposed footbridge, >1.5 metres wide |
FY | Proposed flyover / Proposed elevated road / Proposed bridge for vehicles or railway |
FYU | Proposed flyover under another flyover or other elevated structures |
PA | Proposed pavement (including bicycle track) |
PAU | Proposed pavement under elevated structures |
RM | Proposed road margin |
RMU | Proposed road margin under elevated structures |
STP | Proposed step |
SWY | Proposed pedestrian subway |
TC | Proposed track |
TUR | Proposed tunnel for vehicles or railway, including cross-harbour tunnel |
LR | Proposed Light Rail Transit |
MTR | Proposed Mass Transit Railway |
PT | Proposed Peak Tramway |
TW | Proposed Tramway |
Value | Definition |
---|---|
9 | Estimation or proposal |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 99 |
Formal codeset | |
---|---|
Codeset Name: | Street_code |
Codeset Source: | LIC |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Formal codeset | |
---|---|
Codeset Name: | Street_code |
Codeset Source: | LIC |
Value | Definition |
---|---|
0 | Shown |
1 | Hidden |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Real number |
Value | Definition |
---|---|
1 | Upper left |
2 | Upper right |
3 | Lower right |
4 | Lower left |
Value | Definition |
---|---|
99 | Not displayed |
Value | Definition |
---|---|
G | Spot height which depicts Ground level, including level of road, pavement, etc. |
E | Spot height which depicts top level of Elevated structure, such as the top of a podium, rather than the level on ground. |
Value | Definition |
---|---|
9 | Estimation (by no. of storeys) |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
T | The label belongs to Bldgpoly, Pbldgpoly and Dbldgpoly |
P | The label belongs to Podpoly, Ppodpoly and Dpodpoly |
(Blank) | Other layers |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Formal codeset | |
---|---|
Codeset Name: | Street_code |
Codeset Source: | LIC |
Value | Definition |
---|---|
Integer |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
Integer |
Value | Definition |
---|---|
Character |
Value | Definition |
---|---|
O | Odd house number type |
E | Even house number type |
S | Squential house number type |
D | Odd house number with prefix in alpha type |
V | Even house number with prefix in alpha type |
Q | Sequential house number with prefix in alpha type |
A | Odd house number with prefix and suffix in alpha type |
B | Even house number with prefix and suffix in alpha type |
C | Sequential house number with prefix and suffix in alpha type |
Value | Definition |
---|---|
Integer |
Value | Definition |
---|---|
BLDGPOLY | Building polygon |
DBLDGPOLY | Demolished building polygon |
PBLDGPOLY | Proposed building polygon |
PODPOLY | Podium polygon |
DPODPOLY | Demolished podium polygon |
PPODPOLY | Proposed podium polygon |
SITE | Site polygon |
PROPSITE | Proposed site polygon |
Value | Definition |
---|---|
D | Demolished |
E | Existing (default) |
O | Other name (alias) |
P | Proposed |
R | Renamed |
Value | Definition |
---|---|
DLO | From District Land Office |
DO | From District Office |
DSO | From field survey by District (default) |
FSD | From Fire Services department |
LIC | Added by LIC (without field verification) |
LR | From Land Registry |
PO | From Post Office |
OSS | From old survey sheets |
RVD | From Rating and Valuation Department |
Value | Definition |
---|---|
MM/DD/YYYY | Month/Day/Year |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Integer | It is a redefined item |
Value | Definition |
---|---|
Character | It is a redefined item |
Range of values | |
---|---|
Minimum: | 0000000000 |
Maximum: | 6750048000 |
Value | Definition |
---|---|
T | The record belongs to BLDGPOLY, PBLDGPOLY and DBLDGPOLY |
